I am interested in a Free Fort Saskatchewan Home Evaluation.
Fort Saskatchewan Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 383093 | $ 68900 | $ 949000 |
| Days On Market: | 69 days | 1 days | 779 days |
| Sq. Ft.: | 1550 sq ft. | 386 sq ft. | 3206 sq ft. |
| Price / Sq. Ft.: | $247 /sq ft. | $145 /sq ft. | $452 /sq ft. |
| Beds: | 3.0 beds | 1 beds | 5 beds |
| Baths: | 2.4 baths | 1.0 baths | 5.0 baths |
| Home Age: | 10.4 years | 0 years | 104 years |
Total Sales: 146 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $334738 | $104000 | $580000 |
| Days To Sell: | 58 days | 4 days | 310 days |
| Sq. Ft.: | 1441 sq ft. | 707 sq ft. | 2411 sq ft. |
| Price / Sq. Ft.: | $236 /sq ft. | $141 /sq ft. | $363 /sq ft. |
| Beds: | 3.2 beds | 1 beds | 6 beds |
| Baths: | 2.3 baths | 1.0 baths | 3.5 baths |
| Home Age: | 13.6 years | 0 years | 59 years |

| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |