I am interested in a Free Henderson Estates Home Evaluation.
Henderson Estates Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 842363 | $ 529800 | $ 1895000 |
| Days On Market: | 48 days | 7 days | 95 days |
| Sq. Ft.: | 2985 sq ft. | 2045 sq ft. | 5171 sq ft. |
| Price / Sq. Ft.: | $278 /sq ft. | $226 /sq ft. | $366 /sq ft. |
| Beds: | 4.7 beds | 3 beds | 6 beds |
| Baths: | 3.7 baths | 2.5 baths | 5.5 baths |
| Home Age: | 16.7 years | 9 years | 25 years |
Total Sales: 2 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $627500 | $535000 | $720000 |
| Days To Sell: | 40 days | 27 days | 52 days |
| Sq. Ft.: | 2160 sq ft. | 2073 sq ft. | 2246 sq ft. |
| Price / Sq. Ft.: | $293 /sq ft. | $238 /sq ft. | $347 /sq ft. |
| Beds: | 6.0 beds | 6 beds | 6 beds |
| Baths: | 3.5 baths | 3.5 baths | 3.5 baths |
| Home Age: | 27.0 years | 27 years | 27 years |

| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton |
|
||
| Trademarks used under license from CREA |