About 472 Roberts Crescent
Stunning Walkout Home Backing Onto Pond in Leduc An exceptional opportunity to own a beautifully designed walkout home backing onto a serene pond in the heart of Leduc. This spacious residence offers 4 bedrooms and 3 full bathrooms, thoughtfully laid out for comfort and functionality. The main floor features a full bedroom or den with a full bathroom, ideal for guests or multigenerational living. The open-to-below living area creates a bright, airy atmosphere, enhanced by large windows that showcase breathtaking pond views and flood the home with natural light. The home boasts an extended kitchen with a spice kitchen, perfect for cooking enthusiasts, along with modern finishes and ample storage. Step out onto the balcony to enjoy peaceful outdoor living with scenic water views. Conveniently located close to Leduc schools, commercial plazas, Highway 2, and Edmonton International Airport, this home offers both tranquility and unbeatable accessibility. A rare walkout backing onto a pond.
Features of 472 Roberts Crescent
| MLS® # | E4469619 |
|---|---|
| Price | $709,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,539 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 472 Roberts Crescent |
|---|---|
| Area | Leduc |
| Subdivision | Robinson |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1N4 |
Amenities
| Amenities | Ceiling 9 ft., Walkout Basement, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Garage Opener, Oven-Built-In, Refrigerator, Stove-Countertop Electric, Stove-Gas, Washer |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sant P Sharma And . Kirandeep Singh Of MaxWell Polaris |
|---|
