Sold
Features of 14329 23 Street
| MLS® # | E4499812 |
|---|---|
| Price | $249,000 |
| Sold Price | $241,000 |
| Sold Date | 2026-08-10 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 891 |
| Year Built | 1979 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 14329 23 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Bannerman |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 1N1 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $295 |
Listing Details
| Office | Courtesy Of Rachel S Fung Of MaxWell Polaris |
|---|
