About 3522 18 Street
LOCATION. LOCATION . This beautiful single family home located on a huge lot, Fully RENOVATED (roof shingles , flooring, appliances, kitchen, paint,) and lots more This house comes with two bedrooms finished basement ,second kitchen and full bathroom with side entrance . Main floor offers living area and huge kitchen, laundry room and powder room, upstairs three bedrooms and two full bathrooms, new blinds installed on all windows . Huge deck and fully fenced . very close to 17 sector plaza
Features of 3522 18 Street
MLS® # | E4458854 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,603 |
Acres | 0.00 |
Year Built | 2004 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3522 18 Street |
---|---|
Area | Edmonton |
Subdivision | Wild Rose |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 1Z1 |
Amenities
Amenities | Deck |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
Heating | Forced Air-2, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Cul-De-Sac, Fenced, Golf Nearby, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 21st, 2025 |
---|---|
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Sant P Sharma Of MaxWell Polaris |
---|