About 8727 224 Street
Step into the Karma 22 by Jayman BUILT, a current showhome offering over 2,100 sq. ft. of beautifully designed two-storey living with a double attached garage. Featuring Triple Pane windows, Solar panels, and tankless hot water! A welcoming foyer leads to the bright main level where the great room, dining area, and kitchen flow together in an open concept layout. The kitchen features quartz countertops, stainless steel appliances, designer cabinetry, a large island, and a walk-in pantry conveniently connected to the mudroom. A main floor bedroom and full bath add flexibility. Upstairs, three spacious bedrooms include a stunning primary suite with a walk-in closet and luxurious five-piece ensuite with a make-up desk. This thoughtfully designed home blends comfort, function, and modern style throughout. NOW Including WASHER, DRYER, and WINDOW COVERINGS!
Features of 8727 224 Street
| MLS® # | E4487191 |
|---|---|
| Price | $659,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,142 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8727 224 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7W6 |
Amenities
| Amenities | Hot Water Tankless |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 111 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Moe Yassine Of Jayman Realty (Edm.) Inc |
|---|
