About 106 237 Woodvale Road
Fantastic investment opportunity in this 2 bedroom, 2 bathroom, 2 storey condo located in the desirable Gardenwood Terrace complex in sought after Hillview! The main floor features a spacious living room, an open-concept kitchen, convenient 2-piece bathroom, and fresh paint throughout, creating a bright and welcoming feel. Upstairs you'll find two generous bedrooms, an updated full bathroom, and additional storage space. Step outside through the patio doors to enjoy your own private, fenced yard perfect for relaxing or entertaining. Professionally managed, this home is an excellent choice for first-time buyers, downsizers, or investors looking to add a solid property to their portfolio.
Features of 106 237 Woodvale Road
| MLS® # | E4498158 |
|---|---|
| Price | $149,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,049 |
| Acres | 0.04 |
| Year Built | 1978 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 106 237 Woodvale Road |
|---|---|
| Area | Edmonton |
| Subdivision | Hillview |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 1G7 |
Amenities
| Amenities | Parking-Plug-Ins, Parking-Visitor, Storage-In-Suite |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Refrigerator, Stove-Electric |
|---|---|
| Heating | Baseboard, Water |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, See Remarks |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 52 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $494 |
Listing Details
| Office | Courtesy Of Marc A McMahon Of The Foundry Real Estate Company Ltd |
|---|
