About 46 Maple Terrace
STOP RENTING and start building equity! This affordable, move-in ready 3-bedroom double wide in family-friendly Maple Ridge delivers exceptional value on a HUGE fenced lot with parking for 3 vehicles. Freshly painted inside and out and meticulously maintained, it features vaulted ceilings, updated living room flooring, vinyl windows, custom island, furnace 2022, hot water tank 2024, large mudroom/laundry room, updated siding, a spacious primary suite with full ensuite, and a convenient main bath with dual access. Step outside to a large deck, additional side deck, fire pit, and new 8’x22’ storage shed—perfect for relaxing, entertaining, and extra storage. Maple Ridge offers school bus pick-up, multiple parks and playgrounds, plus the convenience of an on-site restaurant and gas station. Space, comfort, and affordability come together in one outstanding package. Big lot. Great condition. Outstanding value. Now all it needs is you.
Features of 46 Maple Terrace
| MLS® # | E4499707 |
|---|---|
| Price | $125,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,267 |
| Year Built | 1981 |
| Type | Land Lease Community |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 46 Maple Terrace |
|---|---|
| Area | Edmonton |
| Subdivision | Maple Ridge (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6P 1H6 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | 2 Outdoor Stalls, Front Drive Access, Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Has Suite | No |
| Has Basement | No |
Exterior
| Exterior | Modular |
|---|---|
| Construction | Modular |
| Foundation | Piling |
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | Zone 42 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Lori Hunt Of REMAX River City |
|---|
