About 8816/8818/8820 119 Avenue
*INVESTOR ALERT* Turnkey triplex featuring three fully updated units, each with 4 bedrooms and a fully finished basement — 12 bedrooms total. Interiors have been refreshed with modern vinyl flooring, stainless steel appliances, and fresh paint, making every unit move-in ready. Each unit includes its own oversized detached single garage — a rare tenant draw that commands stronger rents. Located in Edmonton's Alberta Avenue neighbourhood, just minutes from downtown, NAIT, Rogers Place, and the Coliseum. With quick access to Yellowhead Trail and Wayne Gretzky Drive, tenants enjoy seamless connectivity across the city. The area's affordable rents, diverse tenant pool, and ongoing neighbourhood revitalization make this a strong long-term hold with consistent rental demand. A true cash-flow asset built for the serious investor.
Features of 8816/8818/8820 119 Avenue
| MLS® # | E4503228 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,714 |
| Year Built | 2013 |
| Type | Single Family |
| Sub-Type | Tri-Plex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8816/8818/8820 119 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Eastwood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 0G3 |
Amenities
| Amenities | Detectors Smoke |
|---|---|
| Parking | Single Garage Detached, Triple Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Public Transportation |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Terrance J De Villa Of MaxWell Devonshire Realty |
|---|
