About 4810 Donsdale Drive
Custom-built estate in Properties of Donsdale. Offering approximately 6,952 sq ft, this home blends design, functionality and craftsmanship. The open floor plan features 10-ft ceilings, a spiral staircase, durable tile flooring and abundant natural light. The chef's kitchen includes quartz counters, dual ovens, two dishwashers, two fridges, a massive pantry and coffered ceilings. Additional main-floor spaces include a stately office, formal dining room and spacious mudroom. Upstairs, the primary suite offers a walk-in closet and a spa-inspired ensuite with heated floors, jetted tub and fireplace. Three additional bedrooms each have a walk-in closet and 3-pc ensuite, complemented by upper-floor laundry and a bonus room. The finished basement has 9-ft ceilings, zoned in-floor heating, a wet bar, hidden-bookshelf theatre, multi-TV sports area, hockey room, art room or two flexible bedroom spaces. Triple heated garage with drains, full vacuum access and low-maintenance turf yards.
Features of 4810 Donsdale Drive
| MLS® # | E4503647 |
|---|---|
| Price | $1,795,000 |
| Bedrooms | 6 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,877 |
| Acres | 0.19 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4810 Donsdale Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Donsdale |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 2N2 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 10 ft., Closet Organizers, Deck, Exercise Room, No Smoking Home, Parking-Extra, Recreation Room/Centre, Vinyl Windows, Wet Bar, Vacuum System-Roughed-In, Natural Gas BBQ Hookup, Natural Gas Stove Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 12 |
| Parking | Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Freezer, Garage Opener, Garburator, Hood Fan, Humidifier-Power(Furnace), Oven-Built-In, Refrigerator, Stove-Gas, Vacuum Systems, Washer, Window Coverings |
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Direct Vent, Remote Control, Tile Surround |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Fenced, Flat Site, Golf Nearby, Landscaped, Low Maintenance Landscape, Picnic Area, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby, Treed Lot |
| Roof | Cedar Shakes |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 434.38 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Tatum Fitton Of ComFree |
|---|
