About 3158 Magpie Way
QUICK POSSESSION - 4 bedroom home with Spice Kitchen| REGULAR LOT Beautiful two-storey home in the desirable community of Starling offering approx. 2,330 sq ft of living space. This well-designed home features 4 bedrooms and 3 full bathrooms, including a main floor bedroom and full bath—perfect for guests or extended family. Enjoy an open-concept layout with plenty of natural light throughout. Upstairs offers spacious bedrooms, a primary suite with ensuite, bonus room and convenient upper-floor laundry. Situated on a regular lot backing onto a walkway and green space—no rear neighbors. Separate side entrance provides excellent potential for a future legal basement suite, making it a great option for added rental income. Located close to parks, schools, and amenities—this home offers both comfort and investment potential.
Features of 3158 Magpie Way
| MLS® # | E4504083 |
|---|---|
| Price | $610,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,330 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3158 Magpie Way |
|---|---|
| Area | Edmonton |
| Subdivision | Starling |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5S 0V4 |
Amenities
| Amenities | Ceiling 9 ft., HRV System, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Heatilator/Fan |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | Zone 59 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 135 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Vic S Mutti Of MaxWell Polaris |
|---|
