About N/A
WALKOUT DREAM HOME BACKING ONTO A POND & TRAIL! Enjoy incredible pond views from your high-quality deck in this beautifully upgraded Leduc home, all protected under New Home Warranty. The bright main floor features two living areas, including a spectacular open-to-below great room with soaring 18-foot ceilings and a welcoming sitting area near the front foyer. A main-floor office and full bathroom offer excellent flexibility for guests or working from home. The chef-inspired kitchen showcases premium finishes, generous workspace and a separate spice kitchen—perfect for cooking and entertaining. Vinyl flooring throughout means no carpet, while elegant step lighting adds a stylish modern touch. Upstairs offers three spacious bedrooms, including a beautiful primary retreat overlooking the pond and trail with a walk-in closet and stunning ensuite. Two additional bedrooms complete the upper level. Walking distance to schools.
Features of N/A
| MLS® # | E4504097 |
|---|---|
| Price | $679,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,353 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Leduc |
| Subdivision | Crystal Creek_LEDU |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 0X5 |
Amenities
| Amenities | Walkout Basement |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | View Lake, Waterfront Property |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Eric S Beaverford Of MaxWell Polaris |
|---|
