About 106 13907 136 Street
2 BEDS + 2 BATHS + 2 UNDERGROUND STALLS! Welcome to Hudson Village! This ground floor condo offers a functional layout featuring a spacious primary bedroom with ensuite, second bedroom, full bath, bright kitchen with breakfast nook, open living area, and in-suite laundry. Step outside to your own beautiful private terrace — a rare ground floor feature perfect for morning coffee, entertaining, or simply enjoying the outdoors. Includes 2 assigned underground parking stalls. Conveniently located close to shopping, schools, transit, and amenities. Ideal for first-time buyers, downsizers, or investors!
Features of 106 13907 136 Street
| MLS® # | E4504555 |
|---|---|
| Price | $179,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 804 |
| Acres | 0.02 |
| Year Built | 2005 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 106 13907 136 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Hudson |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6V 1Y5 |
Amenities
| Amenities | Front Porch, No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking, Security Door |
|---|---|
| Parking | Double Indoor, Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Microwave Hood Fan, Oven-Built-In, Refrigerator, Stove-Electric |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Concrete, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $564 |
Listing Details
| Office | Courtesy Of Kameel Moidean Koya Of MaxWell Polaris |
|---|
