About 5814 181 Street
EXPANSIVE BUNGALOW NESTLED ON A QUIET CUL-DE-SAC! Lovingly maintained, this impressive home offers exceptional space, thoughtful updates & functional layout. Main floor features 3 bedrooms, including a spacious primary w/double closets & 4pce ensuite has jetted tub. Second & third bedrooms are connected by Jack & Jill bathroom. Open kitchen showcases solid wood cabinetry, cozy breakfast nook & formal dining room for entertaining. Inviting family room is anchored by a stately brick fireplace (wood) w/log lighter & opens through patio doors to a large deck overlooking the south facing backyard. Pro finished basement provides 4th bedroom (egress window & walk-in closet), lounge area w/wet bar & gas fireplace, games space, sewing/craft room, full bath & abundant storage. Extensive upgrades include A/C, gas BBQ line. triple pane windows('16), shingles('17), new deck('22), landscaping('24), humidifier('25) & water tank('26). RARE OPPORTUNITY to own a bungalow of this size! Don't miss the chance to call it HOME!
Features of 5814 181 Street
| MLS® # | E4505389 |
|---|---|
| Price | $669,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,954 |
| Acres | 0.15 |
| Year Built | 1986 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5814 181 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Dechene |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 1V7 |
Amenities
| Amenities | Deck, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Hood Fan, Storage Shed, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings, Refrigerators-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Landscaped, No Back Lane, No Through Road, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Felicia A Dean Of RE/MAX Excellence |
|---|
