About 427 3425 19 Street
If you have been waiting for the kind of home that makes everything else feel like a compromise, this is it. Nearly 1,500 sq ft of beautifully updated living space gives you the room of a house without the maintenance, while this TOP-FLOOR CORNER UNIT delivers the light, privacy and wow factor that are so hard to find. The soaring loft-style layout offers 2 bedrooms, 3 full bathrooms and an incredible upper loft that can become a 3rd bedroom, office, gym, family room or creative retreat. The open kitchen flows into spacious living and dining areas filled with natural light, while the wrap-around balcony gives you multiple places to relax and enjoy views toward downtown. Add newer vinyl plank flooring, fresh paint, 2 titled parking stalls and quick access to Whitemud Drive, Anthony Henday, shopping, restaurants, parks and schools, and you have the rare combination of space, flexibility, location and low-maintenance living that buyers spend years trying to find. It truly feels like the best of both worlds.
Features of 427 3425 19 Street
| MLS® # | E4506442 |
|---|---|
| Price | $197,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,490 |
| Year Built | 2005 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 427 3425 19 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wild Rose |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2B5 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, Guest Suite, Intercom, No Animal Home, No Smoking Home, Parking-Visitor, Party Room, Patio, Security Door, Social Rooms, Storage-In-Suite |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Outdoor Stalls |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Baseboard, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Flat Site, No Through Road, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, View Downtown |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $845 |
Listing Details
| Office | Courtesy Of Dawn J Morgan Of Exp Realty |
|---|
