About 1139 68 Street
Nestled in the desirable neighborhood of Menisa, this almost 1200 Sq. Ft, functionally planned BUNGALOW with HEATED FRONT DRIVE garage, offers incredible potential for investors, renovators or a family home to call your own. With updating, this could be your forever home. Naturally Bright, the upstairs offers a spacious kitchen, a primary bedroom with 2 pc ensuite, 2 more good sized bedrooms supported with linen/hallway closets. The basement is open to your creative planning. This home is being sold AS IS. A solid home with great bones allows you to bring your own vision and unlock the potential of this well built home. Spacious backyard. Wide streets with ample parking. Fantastic location close to schools, shopping, parks, public transit with ease of access and exit. Move In…update & enjoy!
Features of 1139 68 Street
| MLS® # | E4508654 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,192 |
| Acres | 0.18 |
| Year Built | 1977 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1139 68 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Menisa |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 3K3 |
Amenities
| Amenities | Parking-Extra |
|---|---|
| Parking Spaces | 6 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Storage Shed, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Flat Site, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Donna A Kliachik Of NOW Real Estate Group |
|---|
