About 2622 62 Street
Stunning half-duplex in budding community of Mattson. The open-concept main floor feels bright and open, featuring a modern kitchen with spacious island, dual wood wonted cabinetry, sleek quartz countertops, gas line to stove and all appliances included. Living and dining flow seamlessly for easy family time and relaxed entertaining. Upstairs includes a versatile flex space, laundry, main bath, and three bedrooms, including primary suite with walk-in closet and modern ensuite. Appliances & front + back landscaping included. Under construction - tentative completion Dec/Jan. Photos are from a previous build and may differ. Interior colors are not represented; Upgrades may vary. Last 5 photos are rendering of interior design.
Features of 2622 62 Street
| MLS® # | E4508940 |
|---|---|
| Price | $439,888 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,457 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2622 62 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Mattson |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 3G3 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Back Lane, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Fadi Georgi Of MaxWell Polaris |
|---|
