About N/A
First-time buyers and investors, this one is for you! This updated 2-bedroom, 2-bath condo in Park Place Ellerslie features fairly new laminate flooring, an open-concept layout, walk-in closets, in-suite laundry, and a spacious balcony. Enjoy nearby trails and green space, plus quick access to shopping, Anthony Henday, South Edmonton Common, and EIA. A fantastic opportunity in a convenient location!
Features of N/A
| MLS® # | E4511076 |
|---|---|
| Price | $175,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 807 |
| Acres | 0.02 |
| Year Built | 2004 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Ellerslie |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 1J9 |
Amenities
| Amenities | Detectors Smoke, Exercise Room, Parking-Visitor |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings, TV Wall Mount |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Steel, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Landscaped, Playground Nearby |
| Roof | See Remarks |
| Construction | Steel, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $438 |
Listing Details
| Office | Courtesy Of Comfort Sorinolu Of MaxWell Polaris |
|---|
