About 151 Cedar Square
Stunning is the best way to describe True-Line Homes Newest Blackfalds Show Home!!! Everything about this Property Shows Quality and Décor!!! Gorgeous Upgraded Kitchen with Quartz Countertops, Stunning Cabinetry , Great room open to Kitchen, Livingroom and Dining room, Primary Bedroom with large walk-in closet, 5 piece ensuite, Attached Garage 22 x 34 fully finished and Insulated, with dry sump. Sun stop Low E argon filled Windows, R60 Insulation, Vaulted Ceilings on the main floor and 8'in the basement, Main Floor Laundry with Floor Drain, Limited Lifetime Architectural Shingles, and a 10 year New Home Warranty! If you love QUALITY, this is your home! Full List of Features available.
Features of 151 Cedar Square
| MLS® # | A2264257 | 
|---|---|
| Price | $529,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,288 | 
| Acres | 0.12 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 151 Cedar Square | 
|---|---|
| Subdivision | Cottonwood Estates | 
| City | Blackfalds | 
| County | Lacombe County | 
| Province | Alberta | 
| Postal Code | T4M 0A2 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Double Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | High Ceilings, Pantry, Quartz Counters | 
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan | 
| Heating | High Efficiency, Natural Gas, Floor Furnace | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior Features | BBQ gas line | 
|---|---|
| Lot Description | Back Lane, Back Yard | 
| Roof | Asphalt Shingle | 
| Construction | Concrete, Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 14th, 2025 | 
|---|---|
| Days on Market | 16 | 
| Zoning | R1M | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Realty Executives Alberta Elite | 
|---|

