About 2314 181 Skyview Ranch Manor Ne
INVESTOR ALERT | TITLED UNDERGROUND PARKING. Welcome to McCall Landing in Skyview Ranch! This bright and modern 1-bedroom, 1-bathroom, third-floor condo features an open-concept layout, quartz countertops, stainless steel appliances, and stylish vinyl plank flooring. Enjoy plenty of natural light, a sunny private patio, in-suite laundry, and extra storage. Includes an underground titled parking stall. Energy-efficient building with fitness center and recreation room. Conveniently located close to shopping, amenities, transit, and major roadways. A fantastic opportunity for first-time buyers or investors!
Features of 2314 181 Skyview Ranch Manor Ne
| MLS® # | A2345535 |
|---|---|
| Price | $199,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 589 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 2314 181 Skyview Ranch Manor Ne |
|---|---|
| Subdivision | Skyview Ranch |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 0V2 |
Amenities
| Amenities | Clubhouse, Community Gardens, Dog Run, Elevator(s), Fitness Center, Parking, Secured Parking, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Storage, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Range, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Dog Run |
|---|---|
| Construction | Concrete, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 70 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | URBAN-REALTY.ca |
|---|
