About 70 Huron Street
Absolutely gorgeous and impeccably maintained 3+1 bedroom bi-level home in Devon. Bathed in a ton of natural light, this tastefully updated home comes with newer triple pane windows, vinyl plank/carpet flooring and resurfaced cabinets (all upper level), plus a lovely open lower level complete with big family room, large 4th bedroom and a great 3 piece bath with walk-in shower. Outside you will enjoy a pristinely manicured yard for the gardener, complimented by a good sized raised deck, including pergola with retractable top, and a large, private lower patio area, with a gazebo. There's an over-sized double heated garage (24' x 24') and good sized storage shed too! Pet & smoke free for the last 25 years. Plenty of storage including large utility/laundry room. A new roof in 2021 rounds out this beautiful, move-in ready, family home just minutes to Costco, Shopping and YEG!!
Features of 70 Huron Street
MLS® # | E4445600 |
---|---|
Price | $469,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,114 |
Acres | 0.00 |
Year Built | 1975 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 70 Huron Street |
---|---|
Area | Devon |
Subdivision | Devon |
City | Devon |
County | ALBERTA |
Province | AB |
Postal Code | T9G 1S2 |
Amenities
Amenities | Deck |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Detached, Heated, Insulated, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Metal, Stucco |
---|---|
Exterior Features | Airport Nearby, Back Lane, Fenced, Flat Site, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Metal, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 3rd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 92 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of John Anderson Of MaxWell Polaris |
---|